Difference between UPS and Inverter:
Comparison of UPS and Inverter | ||
Descriptions | UPS | Inverter |
Definition | UPS means Uninterruptable Power Supply. | Inverter is a device which converts DC electricity to AC |
Function | यह एक विद्युत परिपथ (उपकरण) है जो किसी गैजेट के लिए तुरंत विद्युत आपूर्ति का बैकअप लेता है। गैजेट्स का काम सुचारू रूप से चलता रहता है और इससे कोई नुकसान नहीं होता है। | इन्वर्टर में सर्किटरी होती है जो एसी को डीसी में परिवर्तित करती है और बैटरी में स्टोर करती है। जब बिजली की आपूर्ति बंद हो जाती है, तो वह डीसी बिजली वापस एसी में बदल जाती है और संबंधित इलेक्ट्रॉनिक गैजेट को प्रेषित कर दी जाती है। |
Principles | It first converts AC to DC Power to charge the battery than Convert DC Power to AC Power (Inverter) and this AC power is supplied to Load. However, UPS monitors the input voltage level and processes it in terms of voltage regulations. UPS= Battery charger + Inverter | Inverter converts DC power (stored in its battery) to AC Power supplied to the devices. Normally AC Power charges the battery .It uses relays and sensors to detect when to use DC power or AC Power, for DC power. |
Back up Time | Power Back up for Short Duration | Power Back up for Long Duration |
Types | (a) Offline UPS, (b) Online UPS and (c) Line-interactive UPS.
| (a) Square Wave, (b) Quasi Wave, (c) Sine Wave |
Main Part | Rectifier/charger, Inverter ,controller | Inverter and controller. |
Switch over Time | 3 to 8 milliseconds. | 500 milliseconds. |
Voltage Fluctuations | जबकि इनपुट आपूर्ति में वोल्टेज के उतार-चढ़ाव को यूपीएस द्वारा समायोजित किया जा सकता है, आउटपुट वोल्टेज जितना संभव हो उतना सुचारू होना चाहते हैं। वोल्टेज आउटपुट को सुचारू करने में, इन्वर्टर की तुलना में यूपीएस को बेहतर माना जाता है।
| इन्वर्टर वोल्टेज के उतार-चढ़ाव से सुरक्षा नहीं देता |
Circuitry Sophistication | UPS circuitry is far more sophisticated than that of inverter’s | इन्वर्टर में सिंपल सर्किट होता है |
Pricing | UPS more expensive than an inverter. | Inverter is less expensive than UPS |
Application | UPS are used for electronics Application such as computer, servers, Network Switches, workstations, Medical Equipment, Processing Equipment which perform critical task and cannot tolerate delays in power supply. | Inverters are preferred more for general electric Application which working does not affected by extended delays in power supply. |
Protection | UPS provide protection against voltage spikes, voltage drops, instability of the main frequency and harmonic distortions | इन्वर्टर लाइन असामान्यताओं से सुरक्षा प्रदान नहीं करता है। |
Battery | Used sealed maintenance free (SMF) battery | Used flat plate or tubular battery |
Battery Maintenance | Do not require any maintenance. | निरंतर रखरखाव की आवश्यकता होती है, समय के नियमित अंतराल पर आसुत जल टॉपिंग भरने की आवश्यकता होती है |
Energy Consumption | लगातार बैटरी चार्ज होने के कारण अधिक | कम |
Conclusion:
यूपीएस और इन्वर्टर दोनों ही विद्युत प्रणाली को बैकअप आपूर्ति प्रदान करते हैं। UPS और इन्वर्टर के बीच दो प्रमुख अंतर हैं:मुख्य आपूर्ति से बैटरी में यूपीएस का स्विचिंग बहुत तत्काल है इसलिए इसका उपयोग महत्वपूर्ण या महत्वपूर्ण इलेक्ट्रॉनिक्स उपकरणों की बैकअप शक्ति प्रदान करने के लिए किया जाता है। जबकि इन्वर्टर में मुख्य आपूर्ति से बैटरी में स्विच करने में समय लगता है इसलिए यह कम महत्वपूर्ण विद्युत उपकरण प्रदान करता था।
यूपीएस स्पाइक, वोल्टेज में उतार-चढ़ाव, शोर के खिलाफ लोड को सुरक्षा प्रदान करता है जबकि इन्वर्टर लोड को कोई सुरक्षा प्रदान नहीं करता है।
No comments:
Post a Comment
Please do not entry any spam link in the comment box